<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sigarett</title>
	<atom:link href="http://www.sigarett.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sigarett.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 04 Nov 2009 11:11:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remo Caminada</title>
		<link>http://www.sigarett.com/blog/?p=301</link>
		<comments>http://www.sigarett.com/blog/?p=301#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:19:40 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Magazine]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Posters]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Netherland]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=301</guid>
		<description><![CDATA[
Tight Typo treatment by Netherland local Remo Caminada, whom also kick ass within most of the visual communication feilds.
Through NoLegacy.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-302" title="remocaminada" src="http://www.sigarett.com/blog/wp-content/uploads/2009/10/remocaminada-419x600.jpg" alt="remocaminada" width="419" height="600" /></p>
<p>Tight Typo treatment by Netherland local <a title="Remo Caminadad" href="http://www.remocaminada.com/" target="_blank">Remo Caminada</a>, whom also kick ass within most of the visual communication feilds.</p>
<p>Through <a title="NoLegacy" href="http://www.nolegacy.com/" target="_blank">NoLegacy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.sigarett.com/blog/?p=299</link>
		<comments>http://www.sigarett.com/blog/?p=299#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:08:53 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Visual Design]]></category>

		<category><![CDATA[Visualisation]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=299</guid>
		<description><![CDATA[
High Tech from Norrköping Visualization Center, check it out!
&#8220;Have a look at the inside of a human being. In this installation, with the help of an easy to use multi touch interface, the user can freely interact with stunning volumetric 3D datasets of real scanned human bodies.&#8221;
Through NoLegacy.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=6866296&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6866296&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>High Tech from <a title="NVC" href="http://www.visualiseringscenter.se/" target="_blank">Norrköping Visualization Center</a>, check it out!</p>
<p>&#8220;Have a look at the inside of a human being. In this installation, with the help of an easy to use multi touch interface, the user can freely interact with stunning volumetric 3D datasets of real scanned human bodies.&#8221;</p>
<p>Through <a title="NoLegacy" href="http://www.nolegacy.com/" target="_blank">NoLegacy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=299</wfw:commentRss>
		</item>
		<item>
		<title>Mixtape Magic</title>
		<link>http://www.sigarett.com/blog/?p=297</link>
		<comments>http://www.sigarett.com/blog/?p=297#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:29:34 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Motion Graphic]]></category>

		<category><![CDATA[Title Sequence]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=297</guid>
		<description><![CDATA[
Debilorithmicos &#8220;I&#8217;m Out&#8221; feat. CYNE
A fresh Music video directed by Joan Guasch, from the EP &#8220;Dimarts i Dijous&#8221; (Pulpa 2008).
Rewind Selectah!
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="316" data="http://vimeo.com/moogaloop.swf?clip_id=6810378&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6810378&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Debilorithmicos &#8220;I&#8217;m Out&#8221; feat. CYNE</p>
<p>A fresh Music video directed by <a title="Joan Guasch" href="http://www.joanguasch.com/">Joan Guasch</a>, from the EP &#8220;Dimarts i Dijous&#8221; (Pulpa 2008).</p>
<p>Rewind Selectah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=297</wfw:commentRss>
		</item>
		<item>
		<title>Folch Studio</title>
		<link>http://www.sigarett.com/blog/?p=294</link>
		<comments>http://www.sigarett.com/blog/?p=294#comments</comments>
		<pubDate>Tue, 29 Sep 2009 09:10:14 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Agency]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Magazine]]></category>

		<category><![CDATA[Motion Graphic]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Posters]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Barcelona]]></category>

		<category><![CDATA[Espania]]></category>

		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=294</guid>
		<description><![CDATA[
Folch Studio from Barcelona keeps putting awsome work on their  site, checkout their some of their latest and greatest.
Nice Logotype process over HERE!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-295" title="folchstudio" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/folchstudio.jpg" alt="folchstudio" width="464" height="346" /></p>
<p><a title="Folch Studio" href="http://folchstudio.com">Folch Studio</a> from Barcelona keeps putting awsome work on their  site, checkout their some of their latest and greatest.</p>
<p>Nice Logotype process over <a title="folchstudio branding" href="http://folchstudio.com/projects/furest-brand-development" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=294</wfw:commentRss>
		</item>
		<item>
		<title>The Economist: Thinking Space</title>
		<link>http://www.sigarett.com/blog/?p=291</link>
		<comments>http://www.sigarett.com/blog/?p=291#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:30:51 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[3D]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Motion Graphic]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Visual Design]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=291</guid>
		<description><![CDATA[
A 3D interactive world of thinking presented by The Economist through Flash, very impressive!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-292" title="economist" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/economist-585x573.png" alt="economist" width="585" height="573" /></p>
<p>A 3D interactive world of thinking presented by <a title="Economist" href="http://thinkingspace.economist.com/" target="_blank">The Economist</a> through Flash, very impressive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=291</wfw:commentRss>
		</item>
		<item>
		<title>Kashiwa Sato</title>
		<link>http://www.sigarett.com/blog/?p=287</link>
		<comments>http://www.sigarett.com/blog/?p=287#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:25:11 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Motion Graphic]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Visual Design]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Creative Director]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Kashiwa Sato]]></category>

		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=287</guid>
		<description><![CDATA[
Tokya born Art Director/Creative Director Kashiva Sato has loads of intresting work up and runnin on his crazy colorfull portfolio site.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-288" title="kashiwasato" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/kashiwasato-423x600.jpg" alt="kashiwasato" width="423" height="600" /></p>
<p>Tokya born Art Director/Creative Director <a title="kashiwasato" href="http://kashiwasato.com/?" target="_blank">Kashiva Sato</a> has loads of intresting work up and runnin on his crazy colorfull portfolio site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		</item>
		<item>
		<title>Herr Griner - Danish Ambient</title>
		<link>http://www.sigarett.com/blog/?p=283</link>
		<comments>http://www.sigarett.com/blog/?p=283#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:14:04 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Ambient]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Electronic]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=283</guid>
		<description><![CDATA[
Herr Griner is a danish artist experimenting with sound and electronics. From sample alchemy to circuit bending, from Max/Msp programming and making his own version of the reactable to analog pedal noise making Herr Griner pushes limits on what can be expressed with sound. Has collaborated with Katorga, Monoque, Paulo R. Barros.
Checkout and enjoy!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-284" title="herrgriner" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/herrgriner-585x462.png" alt="herrgriner" width="585" height="462" /></p>
<p><a title="herrgriner" href="http://herrgriner.dk/" target="_blank">Herr Griner</a> is a danish artist experimenting with sound and electronics. From sample alchemy to circuit bending, from Max/Msp programming and making his own version of the reactable to analog pedal noise making Herr Griner pushes limits on what can be expressed with sound. Has collaborated with Katorga, Monoque, Paulo R. Barros.</p>
<p>Checkout and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
		<item>
		<title>Watch Documentary Free online!</title>
		<link>http://www.sigarett.com/blog/?p=279</link>
		<comments>http://www.sigarett.com/blog/?p=279#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:08:18 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Documentary]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Movie]]></category>

		<category><![CDATA[Political Activist]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=279</guid>
		<description><![CDATA[
Great Site to check out alternative media in a well organized fashion.
Loads of documentaries linked and streamed over at Esoteric Tube.
Eg. Children Underground(Image Shown above), The film follows a group of abandoned adolescent street children who live in the Romanian subway system. The street kids are encountered daily by commuting adults, who pass them by in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-280" title="childrenunderground" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/childrenunderground.png" alt="childrenunderground" width="550" height="349" /></p>
<p>Great Site to check out alternative media in a well organized fashion.</p>
<p>Loads of documentaries linked and streamed over at <a title="Esoteric Tube" href="http://www.esoterictube.com/" target="_blank">Esoteric Tube</a>.</p>
<p>Eg. <a title="Children Underground" href="http://www.esoterictube.com/children-underground.html" target="_blank">Children Underground</a>(Image Shown above), The film follows a group of abandoned adolescent street children who live in the Romanian subway system. The street kids are encountered daily by commuting adults, who pass them by in the station as they starve, swindle, and steal, all while searching desperately for a fresh can of paint to get high with.</p>
<p>One of the children director Edet Belzberg follows is Cristina Ionescu. At first this child may seem to be a young man, but you later find out that girls have to become hard and boyish in order to survive. The film explores the lives of these children, who are shown fighting, abusing themselves, and becoming addicted to inhaling a spray paint called Aurolac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>New Bats`N´Butterflies Decks!</title>
		<link>http://www.sigarett.com/blog/?p=276</link>
		<comments>http://www.sigarett.com/blog/?p=276#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:13:46 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Studio]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Bats N Butterflies]]></category>

		<category><![CDATA[Fishy]]></category>

		<category><![CDATA[Lobster]]></category>

		<category><![CDATA[Mackerell]]></category>

		<category><![CDATA[Mussles]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Skateboard]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[T-Shirt Design]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=276</guid>
		<description><![CDATA[
Sweat new Sea Series, Jolly Jolly Rogers&#8230;
More fishy stuff over at Bats N Butterflies Webshop, go get em!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-277" title="batsnbutterfliesboards" src="http://www.sigarett.com/blog/wp-content/uploads/2009/09/batsnbutterfliesboards.jpg" alt="batsnbutterfliesboards" width="585" height="438" /></p>
<p>Sweat new Sea Series, Jolly Jolly Rogers&#8230;</p>
<p>More fishy stuff over at <a title="batsnbutterflies" href="http://www.batsnbutterflies.com/" target="_blank">Bats N Butterflies</a> Webshop, go get em!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=276</wfw:commentRss>
		</item>
		<item>
		<title>Holy Steel!</title>
		<link>http://www.sigarett.com/blog/?p=271</link>
		<comments>http://www.sigarett.com/blog/?p=271#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:04:45 +0000</pubDate>
		<dc:creator>Jimmy Andersson</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Typography]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Graffiti]]></category>

		<category><![CDATA[Jonone]]></category>

		<category><![CDATA[Paris]]></category>

		<category><![CDATA[SEAK]]></category>

		<category><![CDATA[Sozyone]]></category>

		<category><![CDATA[Thalys]]></category>

		<category><![CDATA[Wholecars]]></category>

		<category><![CDATA[Zedz]]></category>

		<guid isPermaLink="false">http://www.sigarett.com/blog/?p=271</guid>
		<description><![CDATA[
Legally graffiti painted trains runs through Europe, YES!
SEAK (Cologne), Jonone (Paris), Sozyone (Brussels), and Zedz (Amsterdam) painted four cars of the European king train today at “Gare du Nord” in Paris. They had 3 hours and 15 minutes to finish the painting - the same time it now takes the new Thalys train to travel [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=6622790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6622790&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Legally graffiti painted trains runs through Europe, YES!</p>
<p>SEAK (Cologne), Jonone (Paris), Sozyone (Brussels), and Zedz (Amsterdam) painted four cars of the European king train today at “Gare du Nord” in Paris. They had 3 hours and 15 minutes to finish the painting - the same time it now takes the new Thalys train to travel from Paris to Cologne.</p>
<p>Check out Photos <a title="ThalysGraff" href="http://www.fatcap.com/graffiti-on-the-thalys/" target="_blank">HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigarett.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
	</channel>
</rss>
